Arlington County (1989 and 1999) MAPS
Tract | 1989 | 1999 | Change 1989-1999 | % Change 1989-1999 |
100100 | 63,181 | 92,851 | 29,670 | 47.0% |
100200 | 74,178 | 104,633 | 30,455 | 41.1% |
100300 | 87,243 | 130,240 | 42,997 | 49.3% |
100400 | 89,493 | 131,419 | 41,926 | 46.8% |
100500 | 73,463 | 115,529 | 42,066 | 57.3% |
100600 | 47,857 | 77,186 | 29,329 | 61.3% |
100700 | 45,476 | 76,312 | 30,836 | 67.8% |
100800 | 47,386 | 54,417 | 7,031 | 14.8% |
100900 | 46,636 | 72,656 | 26,020 | 55.8% |
101000 | 49,719 | 85,795 | 36,076 | 72.6% |
101100 | 64,494 | 101,673 | 37,179 | 57.6% |
101200 | 56,523 | 77,934 | 21,411 | 37.9% |
101300 | 57,656 | 86,734 | 29,078 | 50.4% |
101400 | 50,759 | 71,463 | 20,704 | 40.8% |
101500 | 41,490 | 59,754 | 18,264 | 44.0% |
101600 | 40,856 | 61,809 | 20,953 | 51.3% |
101700 | 36,638 | 48,870 | 12,232 | 33.4% |
101800 | 37,532 | 64,810 | 27,278 | 72.7% |
101900 | 64,777 | 90,968 | 26,191 | 40.4% |
102000 | 30,073 | 42,571 | 12,498 | 41.6% |
102100 | 57,603 | 67,167 | 9,564 | 16.6% |
102200 | 35,380 | 40,370 | 4,990 | 14.1% |
102300 | 48,750 | 71,042 | 22,292 | 45.7% |
102400 | 40,823 | 59,444 | 18,621 | 45.6% |
102500 | 34,107 | 51,118 | 17,011 | 49.9% |
102600 | 39,832 | 65,128 | 25,296 | 63.5% |
102700 | 28,031 | 38,646 | 10,615 | 37.9% |
102800 | 39,993 | 47,721 | 7,728 | 19.3% |
102900 | 48,063 | 62,535 | 14,472 | 30.1% |
103000 | 56,880 | 74,222 | 17,342 | 30.5% |
103100 | 32,642 | 43,851 | 11,209 | 34.3% |
103200 | 35,348 | 47,188 | 11,840 | 33.5% |
103300 | 26,136 | 47,000 | 20,864 | 79.8% |
103401 | 55,628 | 52,292 | -3,336 | -6.0% |
103402 | 51,877 | 71,210 | 19,333 | 37.3% |
103500 | 39,915 | 56,265 | 16,350 | 41.0% |
103600 | 47,500 | 70,614 | 23,114 | 48.7% |
103700 | 80,806 | 118,307 | 37,501 | 46.4% |
103800 | 31,149 | 48,192 | 17,043 | 54.7% |
County Total | 44,600 | 63,001 | 18,401 | 41.3% |
Source: U.S. Census Bureau, Summary File 3.