Arlington County (1989 and 1999) MAPS
Census Tract | 1989 | 1999 | Change 1989-1999 | % Change 1989-1999 |
100100 | 27,825 | 44,713 | 16,888 | 60.7% |
100200 | 36,874 | 53,982 | 17,108 | 46.4% |
100300 | 40,376 | 60,519 | 20,143 | 49.9% |
100400 | 46,599 | 64,316 | 17,717 | 38.0% |
100500 | 33,165 | 53,669 | 20,504 | 61.8% |
100600 | 26,523 | 36,208 | 9,685 | 36.5% |
100700 | 24,157 | 39,083 | 14,926 | 61.8% |
100800 | 14,707 | 22,416 | 7,709 | 52.4% |
100900 | 25,446 | 39,458 | 14,012 | 55.1% |
101000 | 24,639 | 46,094 | 21,455 | 87.1% |
101100 | 28,263 | 46,699 | 18,436 | 65.2% |
101200 | 24,299 | 35,413 | 11,114 | 45.7% |
101300 | 24,320 | 41,600 | 17,280 | 71.1% |
101400 | 28,637 | 53,967 | 25,330 | 88.5% |
101500 | 25,903 | 41,792 | 15,889 | 61.3% |
101600 | 32,258 | 51,155 | 18,897 | 58.6% |
101700 | 26,263 | 35,980 | 9,717 | 37.0% |
101800 | 23,182 | 44,207 | 21,025 | 90.7% |
101900 | 24,736 | 44,816 | 20,080 | 81.2% |
102000 | 16,295 | 22,646 | 6,351 | 39.0% |
102100 | 22,999 | 31,639 | 8,640 | 37.6% |
102200 | 15,455 | 16,122 | 667 | 4.3% |
102300 | 26,566 | 31,622 | 5,056 | 19.0% |
102400 | 21,958 | 33,052 | 11,094 | 50.5% |
102500 | 22,919 | 29,992 | 7,073 | 30.9% |
102600 | 18,966 | 25,491 | 6,525 | 34.4% |
102700 | 14,916 | 13,585 | -1,331 | -8.9% |
102800 | 21,724 | 23,974 | 2,250 | 10.4% |
102900 | 32,170 | 42,652 | 10,482 | 32.6% |
103000 | 32,843 | 46,344 | 13,501 | 41.1% |
103100 | 14,557 | 20,569 | 6,012 | 41.3% |
103200 | 21,795 | 30,242 | 8,447 | 38.8% |
103300 | 13,954 | 21,295 | 7,341 | 52.6% |
103401 | 13,740 | 17,393 | 3,653 | 26.6% |
103402 | 36,352 | 57,086 | 20,734 | 57.0% |
103500 | 30,291 | 39,580 | 9,289 | 30.7% |
103600 | 27,432 | 40,456 | 13,024 | 47.5% |
103700 | 36,921 | 62,184 | 25,263 | 68.4% |
103800 | 15,658 | 22,169 | 6,511 | 41.6% |
County Total | 25,633 | 37,706 | 12,073 | 47.1% |
Source: U.S. Census Bureau, Summary File 3.