Arlington County (1989 and 1999) MAPS
| Census Tract | 1989 | 1999 | Change 1989-1999 | % Change 1989-1999 |
| 100100 | 55 | 130 | 75 | 136.4% |
| 100200 | 74 | 86 | 12 | 16.2% |
| 100300 | 126 | 57 | -69 | -54.8% |
| 100400 | 74 | 46 | -28 | -37.8% |
| 100500 | 200 | 62 | -138 | -69.0% |
| 100600 | 73 | 126 | 53 | 72.6% |
| 100700 | 318 | 400 | 82 | 25.8% |
| 100800 | 87 | 39 | -48 | -55.2% |
| 100900 | 188 | 100 | -88 | -46.8% |
| 101000 | 179 | 121 | -58 | -32.4% |
| 101100 | 108 | 127 | 19 | 17.6% |
| 101200 | 210 | 233 | 23 | 11.0% |
| 101300 | 219 | 212 | -7 | -3.2% |
| 101400 | 361 | 465 | 104 | 28.8% |
| 101500 | 517 | 360 | -157 | -30.4% |
| 101600 | 556 | 432 | -124 | -22.3% |
| 101700 | 1,095 | 1,096 | 1 | 0.1% |
| 101800 | 472 | 731 | 259 | 54.9% |
| 101900 | 138 | 78 | -60 | -43.5% |
| 102000 | 823 | 1,203 | 380 | 46.2% |
| 102100 | 136 | 217 | 81 | 59.6% |
| 102200 | 1,002 | 1,333 | 331 | 33.0% |
| 102300 | 220 | 591 | 371 | 168.6% |
| 102400 | 194 | 319 | 125 | 64.4% |
| 102500 | 241 | 271 | 30 | 12.4% |
| 102600 | 149 | 293 | 144 | 96.6% |
| 102700 | 658 | 996 | 338 | 51.4% |
| 102800 | 346 | 673 | 327 | 94.5% |
| 102900 | 169 | 436 | 267 | 158.0% |
| 103000 | 43 | 91 | 48 | 111.6% |
| 103100 | 368 | 530 | 162 | 44.0% |
| 103200 | 702 | 589 | -113 | -16.1% |
| 103300 | 150 | 116 | -34 | -22.7% |
| 103401 | 0 | 118 | 118 | - |
| 103402 | 115 | 194 | 79 | 68.7% |
| 103500 | 565 | 902 | 337 | 59.6% |
| 103600 | 219 | 122 | -97 | -44.3% |
| 103700 | 59 | 61 | 2 | 3.4% |
| 103800 | 686 | 415 | -271 | -39.5% |
| County Total | 11,895 | 14,371 | 2,476 | 20.8% |
Source: U.S. Census Bureau, Summary File 3.