Arlington County (1990 and 2000) MAPS
| Census Tract | 1990 Households | 2000 Households | Change 1990-2000 | % Change 1990-2000 |
| 100100 | 1,674 | 1,661 | -13 | -0.8% |
| 100200 | 2,047 | 2,130 | 83 | 4.1% |
| 100300 | 2,087 | 2,099 | 12 | 0.6% |
| 100400 | 1,284 | 1,257 | -27 | -2.1% |
| 100500 | 1,476 | 1,507 | 31 | 2.1% |
| 100600 | 1,109 | 1,168 | 59 | 5.3% |
| 100700 | 2,218 | 2,278 | 60 | 2.7% |
| 100800 | 460 | 489 | 29 | 6.3% |
| 100900 | 1,644 | 1,687 | 43 | 2.6% |
| 101000 | 1,226 | 1,233 | 7 | 0.6% |
| 101100 | 1,653 | 1,835 | 182 | 11.0% |
| 101200 | 1,243 | 1,429 | 186 | 15.0% |
| 101300 | 2,263 | 2,372 | 109 | 4.8% |
| 101400 | 2,357 | 5,069 | 2,712 | 115.1% |
| 101500 | 2,943 | 3,037 | 94 | 3.2% |
| 101600 | 2,951 | 3,444 | 493 | 16.7% |
| 101700 | 4,843 | 5,518 | 675 | 13.9% |
| 101800 | 3,318 | 5,174 | 1,856 | 55.9% |
| 101900 | 902 | 946 | 44 | 4.9% |
| 102000 | 3,421 | 3,910 | 489 | 14.3% |
| 102100 | 867 | 889 | 22 | 2.5% |
| 102200 | 2,549 | 2,472 | -77 | -3.0% |
| 102300 | 1,955 | 2,013 | 58 | 3.0% |
| 102400 | 1,446 | 1,523 | 77 | 5.3% |
| 102500 | 1,723 | 2,007 | 284 | 16.5% |
| 102600 | 1,077 | 1,127 | 50 | 4.6% |
| 102700 | 2,328 | 2,188 | -140 | -6.0% |
| 102800 | 3,401 | 3,480 | 79 | 2.3% |
| 102900 | 3,483 | 3,782 | 299 | 8.6% |
| 103000 | 1,721 | 1,700 | -21 | -1.2% |
| 103100 | 1,444 | 1,559 | 115 | 8.0% |
| 103200 | 3,561 | 3,761 | 200 | 5.6% |
| 103300 | 476 | 383 | -93 | -19.5% |
| 103401 | 130 | 183 | 53 | 40.8% |
| 103402 | 2,037 | 1,983 | -54 | -2.7% |
| 103500 | 4,509 | 4,889 | 380 | 8.4% |
| 103600 | 1,758 | 1,776 | 18 | 1.0% |
| 103700 | 1,003 | 994 | -9 | -0.9% |
| 103800 | 1,933 | 1,400 | -533 | -27.6% |
| County Total | 78,520 | 86,352 | 7,832 | 10.0% |
Source: U.S. Census Bureau, Summary File 1.