Arlington County (1990 and 2000) MAPS
| Census Tract | 1990 White Population | 2000 White Population* | Change 1990-2000 | % Change 1990-2000 |
| 100100 | 3,864 | 3,816 | -48 | -1.2% |
| 100200 | 5,008 | 5,083 | 75 | 1.5% |
| 100300 | 5,695 | 5,637 | -58 | -1.0% |
| 100400 | 3,118 | 3,068 | -50 | -1.6% |
| 100500 | 3,571 | 3,489 | -82 | -2.3% |
| 100600 | 2,357 | 2,408 | 51 | 2.2% |
| 100700 | 4,094 | 4,026 | -68 | -1.7% |
| 100800 | 309 | 432 | 123 | 39.8% |
| 100900 | 3,302 | 3,247 | -55 | -1.7% |
| 101000 | 2,561 | 2,493 | -68 | -2.7% |
| 101100 | 3,988 | 4,066 | 78 | 2.0% |
| 101200 | 2,760 | 2,758 | -2 | -0.1% |
| 101300 | 5,059 | 4,930 | -129 | -2.5% |
| 101400 | 3,776 | 6,747 | 2,971 | 78.7% |
| 101500 | 4,989 | 4,876 | -113 | -2.3% |
| 101600 | 4,021 | 4,334 | 313 | 7.8% |
| 101700 | 6,242 | 6,091 | -151 | -2.4% |
| 101800 | 5,411 | 6,721 | 1,310 | 24.2% |
| 101900 | 2,144 | 2,142 | -2 | -0.1% |
| 102000 | 4,718 | 4,881 | 163 | 3.5% |
| 102100 | 1,799 | 1,604 | -195 | -10.8% |
| 102200 | 3,382 | 3,085 | -297 | -8.8% |
| 102300 | 3,798 | 3,338 | -460 | -12.1% |
| 102400 | 2,365 | 2,086 | -279 | -11.8% |
| 102500 | 2,519 | 2,528 | 9 | 0.4% |
| 102600 | 1,766 | 1,669 | -97 | -5.5% |
| 102700 | 2,905 | 2,802 | -103 | -3.5% |
| 102800 | 4,775 | 4,109 | -666 | -13.9% |
| 102900 | 5,167 | 4,913 | -254 | -4.9% |
| 103000 | 3,159 | 2,867 | -292 | -9.2% |
| 103100 | 547 | 834 | 287 | 52.5% |
| 103200 | 4,203 | 3,930 | -273 | -6.5% |
| 103300 | 261 | 253 | -8 | -3.1% |
| 103401 | 1,505 | 1,423 | -82 | -5.4% |
| 103402 | 2,775 | 2,320 | -455 | -16.4% |
| 103500 | 5,717 | 5,086 | -631 | -11.0% |
| 103600 | 2,945 | 2,739 | -206 | -7.0% |
| 103700 | 2,191 | 2,062 | -129 | -5.9% |
| 103800 | 2,107 | 1,708 | -399 | -18.9% |
County Total | 130,873 | 130,601 | -272 | -0.2% |
Source: U.S. Census Bureau, Summary File 1.
*Note: The 2000 White population includes only persons who indicated only one race. In 2000, 4.3 percent of Arlington County residents indicated they were multi-racial.